Description
Quick-drying Activewear Workout Suit Sports Wear Set
· [Material]: Polyester
· [Type]: Activewear set(including a T-shirt, sweatshirt, hoodie, a pair of shorts, leggings)
· [Occasion]: This is a set of activewear that features quick-drying, lightweight, fashionable. The high performance on any activities makes it the best workout suit.
· [Care Instruction]: Hand wash or machine wash
**Shoes Not Included**
About this Item
· Comfortable activewear
The garments are made with fabric combined with cotton and polyester fiber, which features breathability and permeability. It’s suitable for even high-impact activities that cause sweat.
· Designed for fashion and comfort
The activewear set includes multiple garments that are picked for the best match.
· Suitable for all kinds
The activewear set is designed in both athletic and casual style, it’s perfect for fitness, jogging, basketball, etc.
T-shirt & Sweatshirt | Size | Length(cm/in) | Chest(cm/in) |
S | 64/25.2 | 92/36.22 | |
M | 65/25.59 | 94/37.01 | |
L | 66/25.98 | 96/37.8 | |
XL | 67/26.38 | 100/39.37 | |
2XL | 68/26.77 | 106/41.73 | |
3XL | 69/27.17 | 110/43.31 |
Shorts | Size | Length(cm/in) | Waist(cm/in) |
S | 50/19.69 | 64-90/25.2-35.43 | |
M | 51/20.08 | 68-92/26.77-36.22 | |
L | 51/20.08 | 70-93/27.56-36.61 | |
XL | 52/20.47 | 72-94/28.35-37.01 | |
2XL | 52/20.47 | 74-96/29.13-37.8 | |
3XL | 53/20.87 | 76-98/29.92-38.58 |
Leggings | Size | Length(cm/in) | Waist(cm/in) |
S | 85/33.46 | 64-86/25.2-33.86 | |
M | 86/33.86 | 66-88/25.98-34.65 | |
L | 87/34.25 | 68-90/26.77-35.43 | |
XL | 88/34.65 | 70-92/27.56-36.22 | |
2XL | 89/35.04 | 72-94/28.35-37.01 | |
3XL | 90/35.43 | 74-96/29.13-37.8 |
Hoodie | Size | Length(cm/in) | Chest(cm/in) | Sleeve(cm/in) | Shoulder(cm/in) |
S | 65/25.59 | 97/38.19 | 58/22.83 | 46/18.11 | |
M | 66/25.98 | 99/38.98 | 58/22.83 | 47/18.5 | |
L | 67/26.38 | 101/39.76 | 59/23.23 | 48/18.9 | |
XL | 68/26.77 | 105/41.34 | 60/23.62 | 49/19.29 | |
2XL | 69/27.17 | 111/43.7 | 61/24.02 | 50/19.69 | |
3XL | 70/27.56 | 115/45.28 | 61/24.02 | 51/20.08 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Additional information
Weight | 1.0 lbs |
---|---|
Size | S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL |
Color | Black, Black, Black, Black, Black, Black, Blue, Blue, Blue, Blue, Blue, Blue, Gray, Gray, Gray, Gray, Gray, Gray |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.